7.8 Map Management
7.8 Map Management
7.8.1 Overview
The ADU map management module (Map Management, MM) is mainly responsible for the unified management and scheduling of robot maps. To support secondary development and feature extension, the system exposes a complete set of map operation interfaces covering core capabilities such as map retrieval, storage, update, and switching. Through these standardized interfaces, developers can efficiently integrate and flexibly control map-related functions, improving both extensibility and development efficiency.
7.8.2 RPC Interface for Getting 2D Map Data
| Interface Name | pb:/aimdk.protocol.MappingService/Get2DWholeMap |
|---|---|
| Function Overview | Get 2D map data |
| Interface Type | HTTP JSON RPC |
| URL | http://10.42.10.11:50807/rpc/aimdk.protocol.MappingService/Get2DWholeMap |
| Input Parameters | text
|
| Output Parameters | text
|
| Example Script | examples/mm/get_2d_whole_map.sh |
| Notes |
|
7.8.3 RPC Interface for Getting the Map List
| Interface Name | pb:/aimdk.protocol.MappingService/GetStoredMapNames |
|---|---|
| Function Overview | Get the map list |
| Interface Type | HTTP JSON RPC |
| URL | http://10.42.10.11:50807/rpc/aimdk.protocol.MappingService/GetStoredMapNames |
| Input Parameters | text
|
| Output Parameters | text
|
| Example Script | examples/mm/get_stored_map_names.sh |
| Notes |
7.8.4 RPC Interface for Getting the Current Working Map ID
| Interface Name | pb:/aimdk.protocol.MappingService/GetCurrentWorkingMap |
|---|---|
| Function Overview | Get the current working map ID |
| Interface Type | HTTP JSON RPC |
| URL | http://10.42.10.11:50807/rpc/aimdk.protocol.MappingService/GetCurrentWorkingMap |
| Input Parameters | text |
| Output Parameters | text |
| Example Script | examples/mm/get_current_working_map.sh |
| Notes |
7.8.5 RPC Interface for Getting Map Topology Data
| Interface Name | pb:/aimdk.protocol.LocalizationService/GetTopoMsgs |
|---|---|
| Function Overview | Get map topology data |
| Interface Type | HTTP JSON RPC |
| URL | http://10.42.10.11:50807/rpc/aimdk.protocol.LocalizationService/GetTopoMsgs |
| Input Parameters | text
|
| Output Parameters | text
|
| Example Script | examples/mm/get_topo_msgs.sh |
| Notes |
7.8.6 RPC Interface for Creating a Map
| Interface Name | pb:/aimdk.protocol.MappingService/StartMapping |
|---|---|
| Function Overview | Create a map |
| Interface Type | HTTP JSON RPC |
| URL | http://10.42.10.11:50807/rpc/aimdk.protocol.MappingService/StartMapping |
| Input Parameters | text
|
| Output Parameters | text
|
| Example Script | examples/mm/start_mapping.sh |
| Notes |
7.8.7 RPC Interface for Stopping Mapping
| Interface Name | pb:/aimdk.protocol.MappingService/StopMapping |
|---|---|
| Function Overview | Stop mapping |
| Interface Type | HTTP JSON RPC |
| URL | http://10.42.10.11:50807/rpc/aimdk.protocol.MappingService/StopMapping |
| Input Parameters | text
|
| Output Parameters | text
|
| Example Script | examples/mm/stop_mapping.sh |
| Notes |
7.8.8 RPC Interface for Modifying a Map
| Interface Name | pb:/aimdk.protocol.MappingService/SyncRegion |
|---|---|
| Function Overview | Modify a map |
| Interface Type | HTTP JSON RPC |
| URL | http://10.42.10.11:50807/rpc/aimdk.protocol.MappingService/SyncRegion |
| Input Parameters | text
|
| Output Parameters | text
|
| Example Script | See the UI example in 7.8.13 for how to modify a map |
| Notes |
7.8.9 RPC Interface for Renaming a Map
| Interface Name | pb:/aimdk.protocol.MappingService/RenameMap |
|---|---|
| Function Overview | Rename a map |
| Interface Type | HTTP JSON RPC |
| URL | http://10.42.10.11:50807/rpc/aimdk.protocol.MappingService/RenameMap |
| Input Parameters | text
|
| Output Parameters | text
|
| Example Script | examples/mm/rename_map.sh |
| Notes |
7.8.10 RPC Interface for Getting Mapping Data
| Interface Name | pb:/aimdk.protocol.MappingService/GetRealtimeMapData |
|---|---|
| Function Overview | Get mapping data |
| Interface Type | HTTP JSON RPC |
| URL | http://10.42.10.11:50807/rpc/aimdk.protocol.MappingService/GetRealtimeMapData |
| Input Parameters | text
|
| Output Parameters | text
|
| Example Script | examples/mm/get_realtime_map.sh |
| Notes |
7.8.11 RPC Interface for Relocalization
| Interface Name | pb:/aimdk.protocol.RelocalizationService/StartGlobalRelocalization |
|---|---|
| Function Overview | Robot relocalization |
| Interface Type | HTTP JSON RPC |
| URL | http://10.42.10.11:50807/rpc/aimdk.protocol.RelocalizationService/StartGlobalRelocalization |
| Input Parameters | text
|
| Output Parameters | text
|
| Example Script | examples/mm/relocalization.sh |
| Notes |
7.8.12 RPC Interface for Setting the Current Working Map
| Interface Name | pb:/aimdk.protocol.MappingService/SetCurrentWorkingMap |
|---|---|
| Function Overview | Set the current working map |
| Interface Type | HTTP JSON RPC |
| URL | http://10.42.10.11:50807/rpc/aimdk.protocol.MappingService/SetCurrentWorkingMap |
| Input Parameters | text
|
| Output Parameters | text
|
| Example Script | examples/mm/set_current_working_map.sh |
| Notes |
7.8.13 Map Management UI Example
To help users get started quickly and use the above interfaces efficiently, the system provides a UI example program written with PySide6. The example demonstrates common map-management functions, including typical usage scenarios such as map retrieval, storage, update, and switching. It is suitable for developers to study and reference, and can be flexibly extended to build customized applications according to business needs.

For detailed usage instructions of the sample program in examples/mm/ui, refer to examples/mm/ui/readme.md.